<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Waterfront Homes Blog &#187; South of Fifth</title>
	<atom:link href="http://www.miamibeachrealestateblog.biz/tag/south-of-fifth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibeachrealestateblog.biz</link>
	<description>Miami Beach Waterfront Single Family Homes Sales and Market Analysis</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:08:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Pointe Park- The Most Amazing Views in Miami Beach</title>
		<link>http://www.miamibeachrealestateblog.biz/2010/04/south-pointe-park-the-most-amazing-views-in-miami-beach/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2010/04/south-pointe-park-the-most-amazing-views-in-miami-beach/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:17:29 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[miami beach living]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[South Pointe Park]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=1202</guid>
		<description><![CDATA[
			
				
			
		

Whether you make it here during the day or at night- the views of the Atlantic Ocean, the cruise ships heading out of the Port of Miami, Fisher Island, and the downtown Miami skyline are exhilarating.    One of my favorite activities is to jog along &#8220;cruise ship alley&#8221; right around dusk time. I enjoy [...]


Related posts:<ol><li><a href='http://www.miamibeachrealestateblog.biz/2010/03/miami-beach-living-in-early-march-2010/' rel='bookmark' title='Permanent Link: Miami Beach in Early March, 2010'>Miami Beach in Early March, 2010</a> <small> Living in Miami Beach is as close as you...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2010/04/south-pointe-park-the-most-amazing-views-in-miami-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate (South of Fifth Street Condos) &#8211; Latest Sales &#8211; The Facts</title>
		<link>http://www.miamibeachrealestateblog.biz/2009/03/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2009/03/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:55:22 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Bentley Bay]]></category>
		<category><![CDATA[Continuum Condos]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach foreclosures]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum south tower]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach foreclosures]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>
		<category><![CDATA[miami beach short sales]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[REO properties Miami Beach]]></category>
		<category><![CDATA[South of Fifth]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=535</guid>
		<description><![CDATA[
			
				
			
		
The level of interest and calls from former (and many new) clients looking to purchase Foreclosure and Bank Controlled condos as well as Short Sales has significantly increased in the past few months.  The strongest downward price pressure is occurring due to distressed and short sales.  However, the high end of the luxury condo market, [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2009/03/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Condos (South of Fifth)- Latest Closed Sales &amp; Quick Market Update</title>
		<link>http://www.miamibeachrealestateblog.biz/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:36:07 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[South of Fifth Street Condos]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[apogee miami beach]]></category>
		<category><![CDATA[bayfront condos]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[continuum I south beach]]></category>
		<category><![CDATA[continuum II south beach]]></category>
		<category><![CDATA[continuum north tower]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum south tower]]></category>
		<category><![CDATA[european buyers]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami residential]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[portofino tower south beach]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sofi]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo market update]]></category>
		<category><![CDATA[south beach condominiums]]></category>
		<category><![CDATA[south beach condos 2008]]></category>
		<category><![CDATA[south beach condos for sale]]></category>
		<category><![CDATA[south beach great deal condos]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[south beach market update]]></category>
		<category><![CDATA[south beach residential listing]]></category>
		<category><![CDATA[south beach sales update]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[south of fifth street district]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=81</guid>
		<description><![CDATA[
			
				
			
		

Below are some highlights of closed condominium sales for the past 90 days for the more prominent South of Fifth Street buildings such as Murano at Portofino, Murano Grande, Continuum II South Beach and Continuum South Beach, Apogee Miami Beach, Portofino Tower and Icon South  Beach.
A total of thirty one (31) luxury condos sold [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Luxury Condos &#8211; Market Update</title>
		<link>http://www.miamibeachrealestateblog.biz/2008/07/south-beach-luxury-condo-market-update/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2008/07/south-beach-luxury-condo-market-update/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:02:25 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Continuum II Condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[continuum I south beach]]></category>
		<category><![CDATA[Continuum II]]></category>
		<category><![CDATA[continuum II south beach]]></category>
		<category><![CDATA[continuum north tower]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[july sales]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach condo market update]]></category>
		<category><![CDATA[miami beach condo sales]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach condos 2008]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo sales]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[south beach oceanfront condos]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[South of Fifth]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=67</guid>
		<description><![CDATA[
			
				
			
		

Below are sales statistics for the overall Miami   Beach (South  Beach) luxury condo market for the past three months :

As of      late July, there are 450 units for sale between $500K and $1.1M
As of      late July, there are 209 units for sale [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2008/07/south-beach-luxury-condo-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Sales Update</title>
		<link>http://www.miamibeachrealestateblog.biz/2008/05/south-beach-sales-update/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2008/05/south-beach-sales-update/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:57:23 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach housing]]></category>
		<category><![CDATA[miami beach housing market]]></category>
		<category><![CDATA[miami beach properties]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[miami beach real estate broker]]></category>
		<category><![CDATA[Miami beach sales]]></category>
		<category><![CDATA[miami beach sales update]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[miami homes]]></category>
		<category><![CDATA[miami oceanfront condos]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[murano grande condos]]></category>
		<category><![CDATA[murano grande south beach]]></category>
		<category><![CDATA[palm island coconut lane]]></category>
		<category><![CDATA[palm island homes]]></category>
		<category><![CDATA[palm island luxury home]]></category>
		<category><![CDATA[palm island waterfront homes]]></category>
		<category><![CDATA[sobe condos]]></category>
		<category><![CDATA[sobe luxury condos]]></category>
		<category><![CDATA[sobe real estate]]></category>
		<category><![CDATA[sofi condos]]></category>
		<category><![CDATA[sofi sobe]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[south beach homes]]></category>
		<category><![CDATA[south beach housing market]]></category>
		<category><![CDATA[South Beach Luxury Homes]]></category>
		<category><![CDATA[south beach market update]]></category>
		<category><![CDATA[south beach properties]]></category>
		<category><![CDATA[south beach real estate agent]]></category>
		<category><![CDATA[south beach real estate broker]]></category>
		<category><![CDATA[south beach waterfront homes]]></category>
		<category><![CDATA[South Coconut Lane]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[south of fifth condos]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=42</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;d like to give a quick market update as well as some commentary on the latest sales that my team and I have been involved with:
Condos

 Murano Grande #1906- $1,350,000 3 beds / 3baths ($667/S.F.)
Waterfront Single Family Home


 Palm Island &#8211; 298 S. Coconut Lane $3,150,000  5 beds / 4 baths ($787/S.F.)
Once again, the [...]


Related posts:<ol><li><a href='http://www.miamibeachrealestateblog.biz/2009/10/miami-beach-real-estate-agents-best-realtor/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate Agents- What to Look For?'>Miami Beach Real Estate Agents- What to Look For?</a> <small> Given that we are in a Buyer&#8217;s Market, most...</small></li>
<li><a href='http://www.miamibeachrealestateblog.biz/2009/10/miami-beach-real-estate-kleer-team-international-target-marketing/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate: Kleer Team&#8217;s Target Marketing'>Miami Beach Real Estate: Kleer Team&#8217;s Target Marketing</a> <small> The world is constantly changing and evolving- and this...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2008/05/south-beach-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime Activities in South Beach</title>
		<link>http://www.miamibeachrealestateblog.biz/2008/05/summertime-activities-in-south-beach/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2008/05/summertime-activities-in-south-beach/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:16:01 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[1500 ocean drive]]></category>
		<category><![CDATA[1500 south beach]]></category>
		<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[buy condos in miami]]></category>
		<category><![CDATA[Continuum II]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum towers]]></category>
		<category><![CDATA[flamingo south beach]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jackie Gleason Theater]]></category>
		<category><![CDATA[jvc jazz music festival]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[miami activities]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach apartments]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach home]]></category>
		<category><![CDATA[miami beach homes]]></category>
		<category><![CDATA[miami beach living]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[miami festivals]]></category>
		<category><![CDATA[miami festivities]]></category>
		<category><![CDATA[miami homes]]></category>
		<category><![CDATA[miami north beach]]></category>
		<category><![CDATA[miami north beach oceanfront condos]]></category>
		<category><![CDATA[miami north beach properties]]></category>
		<category><![CDATA[miami preconstruction condos]]></category>
		<category><![CDATA[miami residence]]></category>
		<category><![CDATA[miami summer]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[north beach]]></category>
		<category><![CDATA[north beach condos]]></category>
		<category><![CDATA[north beach luxury condos]]></category>
		<category><![CDATA[north beach real estate]]></category>
		<category><![CDATA[oceanfront condos]]></category>
		<category><![CDATA[portofino tower miami]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sell condos in miami]]></category>
		<category><![CDATA[setai south beach]]></category>
		<category><![CDATA[sofi miami beach]]></category>
		<category><![CDATA[sofi south beach]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach Condo]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach home]]></category>
		<category><![CDATA[south beach homes]]></category>
		<category><![CDATA[south beach living]]></category>
		<category><![CDATA[south beach oceanfront conods]]></category>
		<category><![CDATA[south beach oceanfront waterfront apartments]]></category>
		<category><![CDATA[south beach preconstruction condos]]></category>
		<category><![CDATA[south beach residence]]></category>
		<category><![CDATA[south beach summer]]></category>
		<category><![CDATA[south beach waterfront condos homes]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[summer activities]]></category>
		<category><![CDATA[Waverly South Beach]]></category>

		<guid isPermaLink="false">http://miabeachrealestate.wordpress.com/?p=55</guid>
		<description><![CDATA[
			
				
			
		
South Beach condo residents should be especially happy around this time of year now that the summer season is closing in.  What does that mean?  More time sunbathing on the glistening sands of Miami Beach, having lunch at al fresco cafes on Ocean Drive and checking out the upcoming and regularly held events [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2008/05/summertime-activities-in-south-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Listing Agent (In a Buyers Market)</title>
		<link>http://www.miamibeachrealestateblog.biz/2008/01/choosing-a-listing-agent-in-a-buyers-market/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2008/01/choosing-a-listing-agent-in-a-buyers-market/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:09:08 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Brokerage]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[Miami Beach Sellers]]></category>
		<category><![CDATA[Miami Buyers Market]]></category>
		<category><![CDATA[Miami distressed property]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Allan Kleer]]></category>
		<category><![CDATA[bayfront properties]]></category>
		<category><![CDATA[Buyers market]]></category>
		<category><![CDATA[Fortune international realty]]></category>
		<category><![CDATA[Miami Beach listing agent]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[miami best realtor]]></category>
		<category><![CDATA[miami condominiums]]></category>
		<category><![CDATA[miami condos]]></category>
		<category><![CDATA[miami luxury apartments]]></category>
		<category><![CDATA[miami luxury condos]]></category>
		<category><![CDATA[miami luxury flats]]></category>
		<category><![CDATA[miami properties]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami real estate report]]></category>
		<category><![CDATA[miami real estate sold]]></category>
		<category><![CDATA[miami realtors]]></category>
		<category><![CDATA[oceanfront properties]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[sunset harbour miami beach]]></category>
		<category><![CDATA[waterfront properties]]></category>

		<guid isPermaLink="false">http://miabeachrealestate.wordpress.com/2008/01/10/choosing-a-listing-agent-in-a-buyers-market/</guid>
		<description><![CDATA[
			
				
			
		
This is my first blog post of the year, so I would like to wish everyone reading this a healthy and prosperous 2008! During my first full week back to work, I&#8217;d like to take a few moments to reflect on some of the different seller scenarios that I have most recently encountered:


Scenario #1: SHOULD [...]


Related posts:<ol><li><a href='http://www.miamibeachrealestateblog.biz/2009/09/find-best-miami-beach-real-estate-agent/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate: Choosing the Right Agent'>Miami Beach Real Estate: Choosing the Right Agent</a> <small> Given that we are in a Buyer&#8217;s Market, it...</small></li>
<li><a href='http://www.miamibeachrealestateblog.biz/2009/10/miami-beach-real-estate-agents-best-realtor/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate Agents- What to Look For?'>Miami Beach Real Estate Agents- What to Look For?</a> <small> Given that we are in a Buyer&#8217;s Market, most...</small></li>
<li><a href='http://www.miamibeachrealestateblog.biz/2009/10/miami-beach-real-estate-kleer-team-international-target-marketing/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate: Kleer Team&#8217;s Target Marketing'>Miami Beach Real Estate: Kleer Team&#8217;s Target Marketing</a> <small> The world is constantly changing and evolving- and this...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2008/01/choosing-a-listing-agent-in-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Beach Luxury Condos Market Report</title>
		<link>http://www.miamibeachrealestateblog.biz/2007/11/south-beach-luxury-condos-market-report/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2007/11/south-beach-luxury-condos-market-report/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 20:18:38 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Continuum Condos]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Miami distressed property]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[33139]]></category>
		<category><![CDATA[buy south beach condos]]></category>
		<category><![CDATA[condo below market value]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[fl 33139]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[miami apogee]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach condos info]]></category>
		<category><![CDATA[Miami Beach Deals]]></category>
		<category><![CDATA[miami beach florida]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>
		<category><![CDATA[Miami Buyers]]></category>
		<category><![CDATA[miami canyon ranch]]></category>
		<category><![CDATA[miami condo for sale]]></category>
		<category><![CDATA[miami condo hotel]]></category>
		<category><![CDATA[miami condominiums below market price]]></category>
		<category><![CDATA[miami continuum]]></category>
		<category><![CDATA[Miami foreclosure]]></category>
		<category><![CDATA[miami hot sale]]></category>
		<category><![CDATA[miami jade ocean]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami real estate report]]></category>
		<category><![CDATA[miami shangrila]]></category>
		<category><![CDATA[murano protofino]]></category>
		<category><![CDATA[sell miami beach condos]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo info]]></category>
		<category><![CDATA[south beach condominium information]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach Deals]]></category>
		<category><![CDATA[south beach luxury apartments]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[South of Fifth]]></category>

		<guid isPermaLink="false">http://miabeachrealestate.wordpress.com/2007/11/06/south-beach-luxury-condos-market-report/</guid>
		<description><![CDATA[
			
				
			
		

Recently, I received in the mail a very comprehensive market snapshot from a local brokerage firm with a variety of confusing statistics gathered from the MLS comparing 2006 and 2007 Q2 sales for the more prominent buildings South of Fifth Street in Miami Beach. I&#8217;m astounded that in today&#8217;s real estate market, sales professionals are [...]


Related posts:<ol><li><a href='http://www.miamibeachrealestateblog.biz/2009/12/miami-beach-housing-market-2009/' rel='bookmark' title='Permanent Link: Miami Beach Housing Market &#8211; A Perspective on Supply and Demand'>Miami Beach Housing Market &#8211; A Perspective on Supply and Demand</a> <small> Recently, there has been flurry of articles in the...</small></li>
<li><a href='http://www.miamibeachrealestateblog.biz/2010/01/miami-beach-homes-sales-january-2010/' rel='bookmark' title='Permanent Link: An overview of general Miami Beach Sales Patterns as of January, 2010'>An overview of general Miami Beach Sales Patterns as of January, 2010</a> <small> In Miami-Dade County, pending home sales decreased by 2.21...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2007/11/south-beach-luxury-condos-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
