<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Waterfront Homes Blog &#187; Murano Grande</title>
	<atom:link href="http://www.miamibeachrealestateblog.biz/category/miami-beach-condos/murano-grande/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibeachrealestateblog.biz</link>
	<description>Miami Beach Waterfront Single Family Homes Sales and Market Analysis</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:19:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miami Beach Short Sales and Foreclosures- An observation on Ethics and Broker Representation</title>
		<link>http://www.miamibeachrealestateblog.biz/2009/07/miami-beach-short-sales-and-foreclosures/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2009/07/miami-beach-short-sales-and-foreclosures/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:56:22 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[Miami Beach foreclosures]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[miami beach foreclosures]]></category>
		<category><![CDATA[miami beach short sales]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=916</guid>
		<description><![CDATA[
			
				
			
		
My team and I recently had an interesting experience which I&#8217;d like to share with our readers. Last week, we placed an offer on a condominium offered as a short sale at the Murano Grande in Miami Beach.  We only went through the effort of contacting one of our most loyal and best buyers after [...]


Related posts:<ol><li><a href='http://www.miamibeachrealestateblog.biz/2009/10/the-advantages-of-a-short-sale-vs-foreclosure-for-property-owners/' rel='bookmark' title='Permanent Link: The Advantages of a Short Sale vs. Foreclosure for Property Owners'>The Advantages of a Short Sale vs. Foreclosure for Property Owners</a> <small> I&#8217;ve been asked so many times over the past...</small></li>
<li><a href='http://www.miamibeachrealestateblog.biz/2009/09/find-best-miami-beach-real-estate-agent/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate: Choosing the Right Agent'>Miami Beach Real Estate: Choosing the Right Agent</a> <small> Given that we are in a Buyer&#8217;s Market, it...</small></li>
<li><a href='http://www.miamibeachrealestateblog.biz/2009/10/miami-beach-real-estate-agents-best-realtor/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate Agents- What to Look For?'>Miami Beach Real Estate Agents- What to Look For?</a> <small> Given that we are in a Buyer&#8217;s Market, most...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2009/07/miami-beach-short-sales-and-foreclosures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate (South of Fifth Street Condos) &#8211; Latest Sales &#8211; The Facts</title>
		<link>http://www.miamibeachrealestateblog.biz/2009/03/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2009/03/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:55:22 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Bentley Bay]]></category>
		<category><![CDATA[Continuum Condos]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach foreclosures]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum south tower]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach foreclosures]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>
		<category><![CDATA[miami beach short sales]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[REO properties Miami Beach]]></category>
		<category><![CDATA[South of Fifth]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=535</guid>
		<description><![CDATA[
			
				
			
		
The level of interest and calls from former (and many new) clients looking to purchase Foreclosure and Bank Controlled condos as well as Short Sales has significantly increased in the past few months.  The strongest downward price pressure is occurring due to distressed and short sales.  However, the high end of the luxury condo market, [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2009/03/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Penthouse Buyers- Art Basel Clients</title>
		<link>http://www.miamibeachrealestateblog.biz/2008/11/south-beach-penthouse-buyers-art-basel-clients/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2008/11/south-beach-penthouse-buyers-art-basel-clients/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:34:18 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Continuum Condos]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Art basel miami beach]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[murano grande south beach]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach hotels]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=418</guid>
		<description><![CDATA[
			
				
			
		
Art Basel Miami Beach will be taking place December 4 &#8211; 7, 2008.
Art Basel Miami Beach is the most important contemporary art show in the United States, a cultural and social highlight for the Americas. It is the sister event of Switzerland&#8217;s Art Basel, the most prestigious art show worldwide for the past 39 years, [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2008/11/south-beach-penthouse-buyers-art-basel-clients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Beach Condos (South of Fifth)- Latest Closed Sales &amp; Quick Market Update</title>
		<link>http://www.miamibeachrealestateblog.biz/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:36:07 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[South of Fifth Street Condos]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[apogee miami beach]]></category>
		<category><![CDATA[bayfront condos]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[continuum I south beach]]></category>
		<category><![CDATA[continuum II south beach]]></category>
		<category><![CDATA[continuum north tower]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum south tower]]></category>
		<category><![CDATA[european buyers]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami residential]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[portofino tower south beach]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sofi]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo market update]]></category>
		<category><![CDATA[south beach condominiums]]></category>
		<category><![CDATA[south beach condos 2008]]></category>
		<category><![CDATA[south beach condos for sale]]></category>
		<category><![CDATA[south beach great deal condos]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[south beach market update]]></category>
		<category><![CDATA[south beach residential listing]]></category>
		<category><![CDATA[south beach sales update]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[south of fifth street district]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=81</guid>
		<description><![CDATA[
			
				
			
		

Below are some highlights of closed condominium sales for the past 90 days for the more prominent South of Fifth Street buildings such as Murano at Portofino, Murano Grande, Continuum II South Beach and Continuum South Beach, Apogee Miami Beach, Portofino Tower and Icon South  Beach.
A total of thirty one (31) luxury condos sold [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2008/08/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Sales Update</title>
		<link>http://www.miamibeachrealestateblog.biz/2008/05/south-beach-sales-update/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2008/05/south-beach-sales-update/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:57:23 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach housing]]></category>
		<category><![CDATA[miami beach housing market]]></category>
		<category><![CDATA[miami beach properties]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[miami beach real estate broker]]></category>
		<category><![CDATA[Miami beach sales]]></category>
		<category><![CDATA[miami beach sales update]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[miami homes]]></category>
		<category><![CDATA[miami oceanfront condos]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[murano grande condos]]></category>
		<category><![CDATA[murano grande south beach]]></category>
		<category><![CDATA[palm island coconut lane]]></category>
		<category><![CDATA[palm island homes]]></category>
		<category><![CDATA[palm island luxury home]]></category>
		<category><![CDATA[palm island waterfront homes]]></category>
		<category><![CDATA[sobe condos]]></category>
		<category><![CDATA[sobe luxury condos]]></category>
		<category><![CDATA[sobe real estate]]></category>
		<category><![CDATA[sofi condos]]></category>
		<category><![CDATA[sofi sobe]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[south beach homes]]></category>
		<category><![CDATA[south beach housing market]]></category>
		<category><![CDATA[South Beach Luxury Homes]]></category>
		<category><![CDATA[south beach market update]]></category>
		<category><![CDATA[south beach properties]]></category>
		<category><![CDATA[south beach real estate agent]]></category>
		<category><![CDATA[south beach real estate broker]]></category>
		<category><![CDATA[south beach waterfront homes]]></category>
		<category><![CDATA[South Coconut Lane]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[south of fifth condos]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=42</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;d like to give a quick market update as well as some commentary on the latest sales that my team and I have been involved with:
Condos

 Murano Grande #1906- $1,350,000 3 beds / 3baths ($667/S.F.)
Waterfront Single Family Home


 Palm Island &#8211; 298 S. Coconut Lane $3,150,000  5 beds / 4 baths ($787/S.F.)
Once again, the [...]


Related posts:<ol><li><a href='http://www.miamibeachrealestateblog.biz/2009/10/miami-beach-real-estate-agents-best-realtor/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate Agents- What to Look For?'>Miami Beach Real Estate Agents- What to Look For?</a> <small> Given that we are in a Buyer&#8217;s Market, most...</small></li>
<li><a href='http://www.miamibeachrealestateblog.biz/2009/10/miami-beach-real-estate-kleer-team-international-target-marketing/' rel='bookmark' title='Permanent Link: Miami Beach Real Estate: Kleer Team&#8217;s Target Marketing'>Miami Beach Real Estate: Kleer Team&#8217;s Target Marketing</a> <small> The world is constantly changing and evolving- and this...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2008/05/south-beach-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Luxury Condos Market Report</title>
		<link>http://www.miamibeachrealestateblog.biz/2007/11/south-beach-luxury-condos-market-report/</link>
		<comments>http://www.miamibeachrealestateblog.biz/2007/11/south-beach-luxury-condos-market-report/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 20:18:38 +0000</pubDate>
		<dc:creator>Allan Kleer</dc:creator>
				<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Continuum Condos]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Miami distressed property]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[33139]]></category>
		<category><![CDATA[buy south beach condos]]></category>
		<category><![CDATA[condo below market value]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[fl 33139]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[miami apogee]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach condos info]]></category>
		<category><![CDATA[Miami Beach Deals]]></category>
		<category><![CDATA[miami beach florida]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>
		<category><![CDATA[Miami Buyers]]></category>
		<category><![CDATA[miami canyon ranch]]></category>
		<category><![CDATA[miami condo for sale]]></category>
		<category><![CDATA[miami condo hotel]]></category>
		<category><![CDATA[miami condominiums below market price]]></category>
		<category><![CDATA[miami continuum]]></category>
		<category><![CDATA[Miami foreclosure]]></category>
		<category><![CDATA[miami hot sale]]></category>
		<category><![CDATA[miami jade ocean]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami real estate report]]></category>
		<category><![CDATA[miami shangrila]]></category>
		<category><![CDATA[murano protofino]]></category>
		<category><![CDATA[sell miami beach condos]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo info]]></category>
		<category><![CDATA[south beach condominium information]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach Deals]]></category>
		<category><![CDATA[south beach luxury apartments]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[South of Fifth]]></category>

		<guid isPermaLink="false">http://miabeachrealestate.wordpress.com/2007/11/06/south-beach-luxury-condos-market-report/</guid>
		<description><![CDATA[
			
				
			
		

Recently, I received in the mail a very comprehensive market snapshot from a local brokerage firm with a variety of confusing statistics gathered from the MLS comparing 2006 and 2007 Q2 sales for the more prominent buildings South of Fifth Street in Miami Beach. I&#8217;m astounded that in today&#8217;s real estate market, sales professionals are [...]


Related posts:<ol><li><a href='http://www.miamibeachrealestateblog.biz/2009/12/miami-beach-housing-market-2009/' rel='bookmark' title='Permanent Link: Miami Beach Housing Market &#8211; A Perspective on Supply and Demand'>Miami Beach Housing Market &#8211; A Perspective on Supply and Demand</a> <small> Recently, there has been flurry of articles in the...</small></li>
<li><a href='http://www.miamibeachrealestateblog.biz/2010/01/miami-beach-homes-sales-january-2010/' rel='bookmark' title='Permanent Link: An overview of general Miami Beach Sales Patterns as of January, 2010'>An overview of general Miami Beach Sales Patterns as of January, 2010</a> <small> In Miami-Dade County, pending home sales decreased by 2.21...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.biz/2007/11/south-beach-luxury-condos-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
